Cable Ties

Cable Ties are stocked in Black & Natural colours
Other colours can be manufactured against orders
Raw Material: Polyamide / Nylon 6.6 as per UL 94 V2
Tensile Strength values listed are minimum values as per relevant International Standards.
Actual strength achieved is substantially higher

NYLON 6.6 CABLE TIES ORDERING INFORMATION AND TECHNICAL DATA

PART NUMBER NOMINAL OVERALL LENGTH STRAP WIDTH MAX BUNDLE CABLE DIAMETER STANDARD PACKAGING (PIECES/PACKET) MIN LOOP TENSILE STRENGTH
mm inch mm inch mm inch kgf lbs
MINIATURE SERIES
ST 75 x 2.5 75 3 2.5 0.1 16 0.63 100/1000 8 18
ST 100 x 2.5 100 4 2.5 0.1 20 0.79 100/1000 8 18
ST 150 x 2.5 150 6 2.5 0.1 35 1.38 100 8 18
ST 200 x 2.5 200 8 2.5 0.1 45 1.77 100 8 18
INTERMEDIATE SERIES
ST 150 x 3.6 150 6 3.6 0.14 35 1.38 100 18 40
ST 200 x 3.6 200 8 3.6 0.14 45 1.77 100 18 40
ST 250 x 3.6 250 10 3.6 1.14 65 2.56 100 18 40
ST 300 x 3.6 300 12 3.6 0.14 75 2.95 100 18 40
ST 350 x 3.6 350 14 3.6 0.14 90 3.54 100 18 40
STANDARD SERIES
ST 200 x 4.8 200 8 4.8 0.19 45 1.77 100 22.7 50
ST 250 x 4.8 250 10 4.8 0.19 60 2.36 100 22.7 50
ST 300 x4.8 300 12 4.8 0.19 75 2.95 100 22.7 50
ST 364 x 4.8 364 14 4.8 0.19 95 3.74 100 22.7 50
ST 450 x 4.8 450 18 4.8 0.19 115 4.53 100 22.7 50
HEAVY DUTY SERIES
ST 200 x 7.6 200 8 7.6 0.3 45 1.77 100 54.4 120
ST 250 x 7.6 250 10 7.6 0.3 65 2.56 100 54.4 120
ST 300 x 7.6 300 12 7.6 0.3 75 2.95 100 54.4 120
ST 364 x 7.6 364 14 7.6 0.3 95 3.74 100 54.4 120
ST 430 x 7.6 430 17 7.6 0.3 110 4.33 100 54.4 120
ST 530 x 7.6 530 21 7.6 0.3 140 5.51 100 54.4 120
ST 750 x 7.6 750 30 7.6 0.3 220 8.66 100 54.4 120
ST 460 x 8.8 460 25 8.8 0.35 175 6.89 100 80 175
ST 530 x 8.8 530 25 8.8 0.35 175 6.89 100 80 175
ST 630 x 8.8 630 25 8.8 0.35 175 6.89 100 80 175
ST 710 x 8.8 710 28 8.8 0.35 200 7.87 100 80 175
ST 800 x 9 800 32 9 0.35 220 8.66 100 80 175
ST 900 x 9 900 36 9 0.35 250 9.84 100 80 175
  • Cable Ties are stocked in Black & Natural colours
  • Other colours can be manufactured against orders
  • Raw Material: Polyamide / Nylon 6.6 as per UL 94 V2
  • Tensile Strength values listed are minimum values as per relevant International Standards.Actual strength achieved is substantially higher
Enquire Now
close slider

    Get in Touch

    Please leave a message for more information about our Products. Our Support Team will get back to shortly