EHI Lugs Single

AWG (MM2) ITEM NO F L W B D C COLOUR
22 AWG 0.5 MM2 E0508 8 14 2.6 6 1.3 1 W
22AWG 0.5 MM2 E0510 10 16 2.6 6 1.3 1 W
20 AWG 0.75 MM2 E7508 8 14.3 2.8 6.3 1.5 1.2 G
20 AWG 0.75 MM2 E7510 10 16.3 2.8 6.3 1.5 1.2 G
18AWG 1.0 MM2 E1008 8 14.3 3 6.3 1.7 1.4 R/BLK
2X8 AWG 2X16 MM2 E1010 10 16.3 3 6.3 1.7 1.4 R/Y
2X8 AWG 2X16 MM2 E1012 12 18.3 3 6.3 1.7 1.4 R/Y
16 AWG 1.5 MM2 E1508 8 14.3 3.5 6.3 2 1.7 BLK/R
16 AWG 1.5 MM2 E1510 10 16.3 3.5 6.3 2 1.7 BLK/R
16 AWG 1.5 MM2 E1512 12 18.3 3.5 6.3 2 1.7 BLK/R
14 AWG 2.5 MM2 E2508 8 15.4 4 7.4 2.6 2.3 BLUE
14 AWG 2.5 MM2 E2510 10 7.4 4 7.4 2.6 2.3 BLUE
14AWG 2.5 MM2 E2512 12 18.4 4 7.4 2.6 2.3 BLUE
12 AWG 4.0 MM2 E4009 9 16.4 4.5 7.4 3.2 2.8 G
12 AWG 4.0MM2 E4012 12 19.4 4.5 7.4 3.2 2.8 G
10 AWG 6.0 MM2 E6010 12 20.5 6 8.5 3.9 3.5 Y
 10 AWG 6.0 MM2 E6012 12 20.5 6 8.5 3.9 3.5 Y
8 AWG 10 MM2 E10-12 12 22 7.5 8.8 4.9 4.5 BR/BL
6 AWG 16 MM2 E16-12 12 22 8.7 10 6.2 5.8 BL/G
4 AWG 1.5 MM2 E25-16 16 28 11 12 7.9 7.5 BR/BL
Enquire Now
close slider

    Get in Touch

    Please leave a message for more information about our Products. Our Support Team will get back to shortly