PG GLAND

TYPE CABLE RANGE (IN MM) THREAD OD L2(IN MM) THREAD LENGTH L1(IN MM) SPANNER LENGTH A& E (IN MM)
ST-PG7 3-6.5 12.5 9 18/16
ST-PG9 4 -8.0 15.2 9 22/19
ST-PG11 5-10.0 18.6 9 24/22
ST-PG13.5 6-12.0 20.4 10 27/24
ST-PG16 10-14.0 22.5 10 30/27
ST-PG18 12-16.0 24 10 30/28
ST-PG19 12-16.0 24 10 30/28
ST-PG21 13-18.0 28.3 12 35/33
ST-PG25 14-21.0 30 12 37/35
ST-PG29 18-25.0 37 12 45/42
ST-PG36 22-32.0 47 15 58/52
ST-PG42 32-38.0 54 18 62/58
ST-PG48 37-44.0 59.3 18 70/64
ST-PG63 40-50.0 71 30 83/77
Enquire Now
close slider

    Get in Touch

    Please leave a message for more information about our Products. Our Support Team will get back to shortly